Monkey TapeMonkey TapeMonkey Tape Indica Dominant , 60% Indica/40% SativaTHC: 21% 2 Favorites 4.8 4.8 25 votes
Sour PapayaSour PapayaSour Papaya Indica Dominant , 70% Indica/30% SativaTHC: 18% - 19%, CBD: 1% 16 Favorites 4.8 4.8 22 votes| 3 reviews
Sour Papaya Indica Dominant Hybrid, 70%/30% THC: 18% - 19%, CBD: 1% 4.8 4.8 22 votes| 3 reviews 16 Favorites
Low TideLow TideLow Tide Indica Dominant , 70% Indica/30% SativaTHC: 7% - 8%, CBD: 10% 2 Favorites 4.8 4.8 17 votes| 1 review
Low Tide Indica Dominant Hybrid, 70%/30% THC: 7% - 8%, CBD: 10% 4.8 4.8 17 votes| 1 review 2 Favorites
Star PupilStar PupilStar Pupil Indica Dominant , 65% Indica/35% SativaTHC: 15% - 23%, CBD: 1% 6 Favorites 4.8 4.8 17 votes| 1 review
Star Pupil Indica Dominant Hybrid, 65%/35% THC: 15% - 23%, CBD: 1% 4.8 4.8 17 votes| 1 review 6 Favorites
Auto Orange BudAuto Orange BudAuto Orange Bud Sativa Dominant , 70% Sativa/30% IndicaTHC: 19% - 23% 1 Favorites 4.8 4.8 12 votes| 1 review
Auto Orange Bud Sativa Dominant Hybrid, 70%/30% THC: 19% - 23% 4.8 4.8 12 votes| 1 review 1 Favorites
Nectarine LipsNectarine LipsNectarine Lips Sativa Dominant , 80% Sativa/20% IndicaTHC: 20% 1 Favorites 4.8 4.8 30 votes
Unicorn PoopUnicorn PoopUnicorn Poop Hybrid, 50%/50% THC: 23% - 24% 33 Favorites 4.8 4.8 15 votes| 3 reviews
Zero-GravityZero-GravityZero-Gravity Indica Dominant , 60% Indica/40% SativaTHC: 13% - 21% 10 Favorites 4.8 4.8 19 votes| 4 reviews
Serious HappinessSerious HappinessSerious Happiness Hybrid, 50%/50% THC: 17% - 19%, CBD: 1% 14 Favorites 4.8 4.8 20 votes| 3 reviews
Sour Maui WauiSour Maui WauiSour Maui Waui Sativa Dominant , 70% Sativa/30% IndicaTHC: 15% - 20% 14 Favorites 4.8 4.8 11 votes| 1 review
Sour Maui Waui Sativa Dominant Hybrid, 70%/30% THC: 15% - 20% 4.8 4.8 11 votes| 1 review 14 Favorites
Afghani YumboltAfghani YumboltAfghani Yumbolt Indica Dominant , 70% Indica/30% SativaTHC: 19%, CBD: 1% 2 Favorites 4.8 4.8 30 votes
Methow MistMethow MistMethow Mist Sativa Dominant , 80% Sativa/20% IndicaTHC: 12% - 14% 3 Favorites 4.8 4.8 7 votes| 1 review
Platinum Banana OGPlatinum Banana OGPlatinum Banana OG Sativa Dominant , 60% Sativa/40% IndicaTHC: 16% - 23% 17 Favorites 4.8 4.8 8 votes| 6 reviews
Platinum Banana OG Sativa Dominant Hybrid, 60%/40% THC: 16% - 23% 4.8 4.8 8 votes| 6 reviews 17 Favorites
Platinum ZkittlezPlatinum ZkittlezPlatinum Zkittlez Indica Dominant , 60% Indica/40% SativaTHC: 22% - 24% 92 Favorites 4.8 4.8 33 votes| 2 reviews
Platinum Zkittlez Indica Dominant Hybrid, 60%/40% THC: 22% - 24% 4.8 4.8 33 votes| 2 reviews 92 Favorites
Blackberry WidowBlackberry WidowBlackberry Widow Indica Dominant , 60% Indica/40% SativaTHC: 19% - 26% 2 Favorites 4.8 4.8 13 votes| 2 reviews
Blackberry Widow Indica Dominant Hybrid, 60%/40% THC: 19% - 26% 4.8 4.8 13 votes| 2 reviews 2 Favorites
Captain KushCaptain KushCaptain Kush Hybrid, 50%/50% THC: 15% - 20% 10 Favorites 4.8 4.8 7 votes| 3 reviews
Grape RuntzGrape RuntzGrape Runtz Hybrid, 50%/50% THC: 19% - 23% 24 Favorites 4.8 4.8 25 votes| 7 reviews
Gorilla ChemGorilla ChemGorilla Chem Sativa Dominant , 70% Sativa/30% IndicaTHC: 28% - 30% 3 Favorites 4.8 4.8 17 votes| 1 review
BCC JealousyBCC JealousyBCC Jealousy Indica Dominant , 60% Indica/40% SativaTHC: 25% - 26% 2 Favorites 4.8 4.8 15 votes| 1 review
Dank DoughDank DoughDank Dough Sativa Dominant , 60% Sativa/40% IndicaTHC: 20% - 28%, CBD: 2% 7 Favorites 4.8 4.8 33 votes| 4 reviews
Dank Dough Sativa Dominant Hybrid, 60%/40% THC: 20% - 28%, CBD: 2% 4.8 4.8 33 votes| 4 reviews 7 Favorites
Afghan CowAfghan CowAfghan Cow Sativa Dominant , 70% Sativa/30% IndicaTHC: 18% - 22% 8 Favorites 4.8 4.8 19 votes| 3 reviews
Raspberry PunchRaspberry PunchRaspberry Punch Hybrid, 50%/50% THC: 13% - 18% 3 Favorites 4.8 4.8 21 votes| 2 reviews
Valley BreezeValley BreezeValley Breeze Indica Dominant , 70% Indica/30% SativaTHC: 29% - 32% 6 Favorites 4.8 4.8 11 votes| 1 review
GelatahoeGelatahoeGelatahoe Indica Dominant , 70% Indica/30% SativaTHC: 17% - 25% 0 Favorites 4.8 4.8 19 votes
Grape LimeadeGrape LimeadeGrape Limeade Indica Dominant , 70% Indica/30% SativaTHC: 19% - 21% 4 Favorites 4.8 4.8 11 votes| 1 review
Pink DreamPink DreamPink Dream Indica Dominant , 60% Indica/40% SativaTHC: 17% - 24% 6 Favorites 4.8 4.8 12 votes| 1 review
Palouse PeachPalouse PeachPalouse Peach Sativa Dominant , 70% Sativa/30% IndicaTHC: 19% - 26%, CBD: 1% 7 Favorites 4.8 4.8 28 votes| 5 reviews
Palouse Peach Sativa Dominant Hybrid, 70%/30% THC: 19% - 26%, CBD: 1% 4.8 4.8 28 votes| 5 reviews 7 Favorites
Sour SkittlesSour SkittlesSour Skittles Sativa Dominant , 70% Sativa/30% IndicaTHC: 16% - 20% 21 Favorites 4.8 4.8 28 votes| 3 reviews
Sour Skittles Sativa Dominant Hybrid, 70%/30% THC: 16% - 20% 4.8 4.8 28 votes| 3 reviews 21 Favorites
Blue Dream BlowfishBlue Dream BlowfishBlue Dream Blowfish Sativa Dominant , 70% Sativa/30% IndicaTHC: 27% - 30% 6 Favorites 4.8 4.8 16 votes| 3 reviews
Blue Dream Blowfish Sativa Dominant Hybrid, 70%/30% THC: 27% - 30% 4.8 4.8 16 votes| 3 reviews 6 Favorites
Black RuntzBlack RuntzBlack Runtz Indica Dominant , 55% Indica/45% SativaTHC: 19% - 29% 29 Favorites 4.8 4.8 16 votes| 4 reviews
Honey Badger HazeHoney Badger HazeHoney Badger Haze Sativa Dominant , 70% Sativa/30% IndicaTHC: 22% 206 Favorites 4.8 4.8 27 votes| 8 reviews
Beaches & PeachesBeaches & PeachesBeaches & Peaches Hybrid, 50%/50% THC: 19% - 20% 0 Favorites 4.8 4.8 14 votes
Grape AnimalGrape AnimalGrape Animal Indica Dominant , 70% Indica/30% SativaTHC: 23% - 25% 3 Favorites 4.8 4.8 25 votes| 2 reviews
GaranimalsGaranimalsGaranimals Indica Dominant , 70% Indica/30% SativaTHC: 27% - 29% 1145 Favorites 4.8 4.8 37 votes| 7 reviews
The MelonThe MelonThe Melon Indica Dominant , 75% Indica/25% SativaTHC: 15% - 23%, CBD: 2% 12 Favorites 4.8 4.8 13 votes| 2 reviews
The Melon Indica Dominant Hybrid, 75%/25% THC: 15% - 23%, CBD: 2% 4.8 4.8 13 votes| 2 reviews 12 Favorites
SunsetSunsetSunset Indica Dominant , 70% Indica/30% SativaTHC: 24% - 30% 70 Favorites 4.8 4.8 19 votes| 6 reviews