Skittlez MintzSkittlez MintzSkittlez Mintz Hybrid, 50%/50% THC: 17% - 23% 6 Favorites 4.8 4.8 30 votes| 1 review
Frosted DonutFrosted DonutFrosted Donut Indica Dominant , 70% Indica/30% SativaTHC: 23% - 26% 3 Favorites 4.8 4.8 20 votes| 2 reviews
Purple Punch CakePurple Punch CakePurple Punch Cake Indica Dominant , 70% Indica/30% SativaTHC: 35% 12 Favorites 4.8 4.8 13 votes| 1 review
Papaya THC BombPapaya THC BombPapaya THC Bomb Indica Dominant , 70% Indica/30% SativaTHC: 30% - 31% 12 Favorites 4.8 4.8 25 votes| 2 reviews
Papaya THC Bomb Indica Dominant Hybrid, 70%/30% THC: 30% - 31% 4.8 4.8 25 votes| 2 reviews 12 Favorites
ZlushieZlushieZlushie Indica Dominant , 60% Indica/40% SativaTHC: 20% 55 Favorites 4.8 4.8 19 votes| 3 reviews
Kool Aid KushKool Aid KushKool Aid Kush Indica Dominant , 70% Indica/30% SativaTHC: 16% - 22% 14 Favorites 4.8 4.8 8 votes| 5 reviews
crash test dummycrash test dummycrash test dummy Indica Dominant , 70% Indica/30% SativaTHC: 21% 4 Favorites 4.8 4.8 11 votes| 2 reviews
Alien BlackoutAlien BlackoutAlien Blackout Indica Dominant , 60% Indica/40% SativaTHC: 29% - 33% 2 Favorites 4.8 4.8 28 votes| 1 review
Million Dollar BabyMillion Dollar BabyMillion Dollar Baby Indica Dominant , 70% Indica/30% SativaTHC: 24% - 27% 4 Favorites 4.8 4.8 25 votes| 2 reviews
Million Dollar Baby Indica Dominant Hybrid, 70%/30% THC: 24% - 27% 4.8 4.8 25 votes| 2 reviews 4 Favorites
Gnu GlueGnu GlueGnu Glue Indica Dominant , 63% Indica/37% SativaTHC: 22% - 23% 0 Favorites 4.8 4.8 22 votes
Jokerz CandyJokerz CandyJokerz Candy Indica Dominant , 70% Indica/30% SativaTHC: 27% - 29% 33 Favorites 4.8 4.8 16 votes| 3 reviews
Wookies N CreamWookies N CreamWookies N Cream Indica Dominant , 70% Indica/30% SativaTHC: 15% - 20% 0 Favorites 4.8 4.8 10 votes
Snow DazeSnow DazeSnow Daze Indica Dominant , 70% Indica/30% SativaTHC: 23% - 24% 0 Favorites 4.8 4.8 10 votes
Strawberry TreeStrawberry TreeStrawberry Tree Sativa Dominant , 80% Sativa/20% IndicaTHC: 30% - 34% 5 Favorites 4.8 4.8 31 votes| 1 review
Strawberry Tree Sativa Dominant Hybrid, 80%/20% THC: 30% - 34% 4.8 4.8 31 votes| 1 review 5 Favorites
Sour PapayaSour PapayaSour Papaya Indica Dominant , 70% Indica/30% SativaTHC: 18% - 19%, CBD: 1% 14 Favorites 4.8 4.8 22 votes| 3 reviews
Sour Papaya Indica Dominant Hybrid, 70%/30% THC: 18% - 19%, CBD: 1% 4.8 4.8 22 votes| 3 reviews 14 Favorites
Low TideLow TideLow Tide Indica Dominant , 70% Indica/30% SativaTHC: 7% - 8%, CBD: 10% 2 Favorites 4.8 4.8 17 votes| 1 review
Low Tide Indica Dominant Hybrid, 70%/30% THC: 7% - 8%, CBD: 10% 4.8 4.8 17 votes| 1 review 2 Favorites
Star PupilStar PupilStar Pupil Indica Dominant , 65% Indica/35% SativaTHC: 15% - 23%, CBD: 1% 6 Favorites 4.8 4.8 17 votes| 1 review
Star Pupil Indica Dominant Hybrid, 65%/35% THC: 15% - 23%, CBD: 1% 4.8 4.8 17 votes| 1 review 6 Favorites
Auto Orange BudAuto Orange BudAuto Orange Bud Sativa Dominant , 70% Sativa/30% IndicaTHC: 19% - 23% 1 Favorites 4.8 4.8 12 votes| 1 review
Auto Orange Bud Sativa Dominant Hybrid, 70%/30% THC: 19% - 23% 4.8 4.8 12 votes| 1 review 1 Favorites
Nectarine LipsNectarine LipsNectarine Lips Sativa Dominant , 80% Sativa/20% IndicaTHC: 20% 1 Favorites 4.8 4.8 30 votes
Unicorn PoopUnicorn PoopUnicorn Poop Hybrid, 50%/50% THC: 23% - 24% 28 Favorites 4.8 4.8 15 votes| 3 reviews
Zero-GravityZero-GravityZero-Gravity Indica Dominant , 60% Indica/40% SativaTHC: 13% - 21% 9 Favorites 4.8 4.8 19 votes| 3 reviews
Serious HappinessSerious HappinessSerious Happiness Hybrid, 50%/50% THC: 17% - 19%, CBD: 1% 13 Favorites 4.8 4.8 20 votes| 3 reviews
Sour Maui WauiSour Maui WauiSour Maui Waui Sativa Dominant , 70% Sativa/30% IndicaTHC: 15% - 20% 13 Favorites 4.8 4.8 11 votes| 1 review
Sour Maui Waui Sativa Dominant Hybrid, 70%/30% THC: 15% - 20% 4.8 4.8 11 votes| 1 review 13 Favorites
Afghani YumboltAfghani YumboltAfghani Yumbolt Indica Dominant , 70% Indica/30% SativaTHC: 19%, CBD: 1% 2 Favorites 4.8 4.8 30 votes
Methow MistMethow MistMethow Mist Sativa Dominant , 80% Sativa/20% IndicaTHC: 12% - 14% 3 Favorites 4.8 4.8 7 votes| 1 review
Platinum Banana OGPlatinum Banana OGPlatinum Banana OG Sativa Dominant , 60% Sativa/40% IndicaTHC: 16% - 23% 17 Favorites 4.8 4.8 8 votes| 6 reviews
Platinum Banana OG Sativa Dominant Hybrid, 60%/40% THC: 16% - 23% 4.8 4.8 8 votes| 6 reviews 17 Favorites
Hella JellyHella JellyHella Jelly Sativa Dominant , 70% Sativa/30% IndicaTHC: 30% - 33% 65 Favorites 4.8 4.8 22 votes| 7 reviews
Blackberry WidowBlackberry WidowBlackberry Widow Indica Dominant , 60% Indica/40% SativaTHC: 19% - 26% 2 Favorites 4.8 4.8 13 votes| 2 reviews
Blackberry Widow Indica Dominant Hybrid, 60%/40% THC: 19% - 26% 4.8 4.8 13 votes| 2 reviews 2 Favorites
Captain KushCaptain KushCaptain Kush Hybrid, 50%/50% THC: 15% - 20% 9 Favorites 4.8 4.8 7 votes| 3 reviews
BCC JealousyBCC JealousyBCC Jealousy Indica Dominant , 60% Indica/40% SativaTHC: 25% - 26% 2 Favorites 4.8 4.8 15 votes| 1 review
Monkey TapeMonkey TapeMonkey Tape Indica Dominant , 60% Indica/40% SativaTHC: 21% 2 Favorites 4.8 4.8 24 votes
Afghan CowAfghan CowAfghan Cow Sativa Dominant , 70% Sativa/30% IndicaTHC: 18% - 22% 8 Favorites 4.8 4.8 19 votes| 3 reviews
Grape RuntzGrape RuntzGrape Runtz Hybrid, 50%/50% THC: 19% - 23% 21 Favorites 4.8 4.8 24 votes| 7 reviews
Kandy KrackKandy KrackKandy Krack Hybrid, 50%/50% THC: 22% - 26% 1 Favorites 4.8 4.8 19 votes| 1 review
Valley BreezeValley BreezeValley Breeze Indica Dominant , 70% Indica/30% SativaTHC: 29% - 32% 6 Favorites 4.8 4.8 11 votes| 1 review