Cherry Pop TartCherry Pop TartCherry Pop Tart Indica Dominant , 60% Indica/40% SativaTHC: 19% - 26% 10 Favorites 3.4 3.4 26 votes| 2 reviews
Cherry Pop Tart Indica Dominant Hybrid, 60%/40% THC: 19% - 26% 3.4 3.4 26 votes| 2 reviews 10 Favorites
Black DieselBlack DieselBlack Diesel Hybrid, 50%/50% THC: 19% 163 Favorites 5.0 5.0 6 votes| 5 reviews
Sweet SkunkSweet SkunkSweet Skunk Hybrid, 50%/50% THC: 18% - 20% 11 Favorites 4.2 4.2 27 votes| 2 reviews
Catalina Wine MixerCatalina Wine MixerCatalina Wine Mixer Indica Dominant , 60% Indica/40% SativaTHC: 28% - 31% 1 Favorites 4.2 4.2 13 votes
Cherry GorillaCherry GorillaCherry Gorilla Hybrid, 50%/50% THC: 17% - 18% 410 Favorites 4.7 4.7 65 votes| 32 reviews
Big BudBig BudBig Bud Indica Dominant , 85% Indica/15% SativaTHC: 23% - 26% 368 Favorites 4.3 4.3 19 votes| 11 reviews
Crystal ComaCrystal ComaCrystal Coma Sativa Dominant , 70% Sativa/30% IndicaTHC: 27% 106 Favorites 4.8 4.8 17 votes| 12 reviews
Critical BilboCritical BilboCritical Bilbo Indica Dominant , 70% Indica/30% SativaTHC: 20% - 23% 10 Favorites 4.2 4.2 9 votes| 4 reviews
Critical Bilbo Indica Dominant Hybrid, 70%/30% THC: 20% - 23% 4.2 4.2 9 votes| 4 reviews 10 Favorites
Safety MeetingSafety MeetingSafety Meeting Sativa Dominant , 60% Sativa/40% IndicaTHC: 19% - 22% 17 Favorites 4.9 4.9 16 votes| 4 reviews
Safety Meeting Sativa Dominant Hybrid, 60%/40% THC: 19% - 22% 4.9 4.9 16 votes| 4 reviews 17 Favorites
Purple MauiPurple MauiPurple Maui Sativa Dominant , 80% Sativa/20% IndicaTHC: 13% - 15% 7 Favorites 4.0 4.0 27 votes
Grape JellyGrape JellyGrape Jelly Indica Dominant , 60% Indica/40% SativaTHC: 18% - 28% 39 Favorites 4.7 4.7 26 votes| 3 reviews
Bubba OGBubba OGBubba OG Indica Dominant , 80% Indica/20% SativaTHC: 22% - 25% 248 Favorites 4.8 4.8 24 votes| 18 reviews
LemonberryLemonberryLemonberry Sativa Dominant , 60% Sativa/40% IndicaTHC: 22% 52 Favorites 4.8 4.8 22 votes| 12 reviews
Exodus CheeseExodus CheeseExodus Cheese Sativa Dominant , 60% Sativa/40% IndicaTHC: 18% 1011 Favorites 4.8 4.8 11 votes| 6 reviews
Sour JackSour JackSour Jack Sativa Dominant , 70% Sativa/30% IndicaTHC: 22% 535 Favorites 4.7 4.7 17 votes| 11 reviews
Agent OrangeAgent OrangeAgent Orange Sativa Dominant , 75% Sativa/25% IndicaTHC: 25% 2529 Favorites 4.4 4.4 66 votes| 40 reviews
Gorilla ZookiesGorilla ZookiesGorilla Zookies Hybrid, 50%/50% THC: 22% - 23% 12 Favorites 4.7 4.7 21 votes
PennywisePennywisePennywise Indica Dominant , 70% Indica/30% SativaTHC: 9% - 10%, CBD: 10% 288 Favorites 4.7 4.7 18 votes| 16 reviews
Pennywise Indica Dominant Hybrid, 70%/30% THC: 9% - 10%, CBD: 10% 4.7 4.7 18 votes| 16 reviews 288 Favorites
Golden TicketGolden TicketGolden Ticket Hybrid, 50%/50% THC: 16% - 25% 143 Favorites 4.7 4.7 17 votes| 4 reviews
Sour CookiesSour CookiesSour Cookies Sativa Dominant , 70% Sativa/30% IndicaTHC: 15% - 17% 110 Favorites 4.6 4.6 36 votes| 7 reviews
Sour Cookies Sativa Dominant Hybrid, 70%/30% THC: 15% - 17% 4.6 4.6 36 votes| 7 reviews 110 Favorites
Marionberry KushMarionberry KushMarionberry Kush Indica Dominant , 60% Indica/40% SativaTHC: 18% - 23% 46 Favorites 4.4 4.4 11 votes| 8 reviews
Marionberry Kush Indica Dominant Hybrid, 60%/40% THC: 18% - 23% 4.4 4.4 11 votes| 8 reviews 46 Favorites
BC RoadkillBC RoadkillBC Roadkill Indica Dominant , 70% Indica/30% SativaTHC: 19% - 25% 12 Favorites 5.0 5.0 5 votes| 4 reviews
Medicine ManMedicine ManMedicine Man Indica Dominant , 80% Indica/20% SativaTHC: 23%, CBD: 1% 186 Favorites 4.3 4.3 4 votes| 2 reviews
Medicine Man Indica Dominant Hybrid, 80%/20% THC: 23%, CBD: 1% 4.3 4.3 4 votes| 2 reviews 186 Favorites
Acai Berry GelatoAcai Berry GelatoAcai Berry Gelato Sativa Dominant , 70% Sativa/30% IndicaTHC: 15% - 19% 138 Favorites 4.8 4.8 38 votes| 8 reviews
Acai Berry Gelato Sativa Dominant Hybrid, 70%/30% THC: 15% - 19% 4.8 4.8 38 votes| 8 reviews 138 Favorites
Dirty BananaDirty BananaDirty Banana Indica Dominant , 80% Indica/20% SativaTHC: 36%, CBD: 1% 6 Favorites 4.7 4.7 12 votes| 2 reviews
Dirty Banana Indica Dominant Hybrid, 80%/20% THC: 36%, CBD: 1% 4.7 4.7 12 votes| 2 reviews 6 Favorites
Cherry Gar-See-YaCherry Gar-See-YaCherry Gar-See-Ya Hybrid, 50%/50% THC: 24% - 25% 1 Favorites 4.4 4.4 17 votes
Ice Cream MintsIce Cream MintsIce Cream Mints Indica Dominant , 70% Indica/30% SativaTHC: 26% 19 Favorites 4.7 4.7 25 votes| 2 reviews
Caramel Apple KushCaramel Apple KushCaramel Apple Kush Indica Dominant , 60% Indica/40% SativaTHC: 26% - 28%, CBD: 1% 4 Favorites 4.6 4.6 22 votes
Caramel Apple Kush Indica Dominant Hybrid, 60%/40% THC: 26% - 28%, CBD: 1% 4.6 4.6 22 votes4 Favorites
Purple OctanePurple OctanePurple Octane Indica Dominant , 70% Indica/30% SativaTHC: 23% - 24%, CBD: 2% 32 Favorites 4.6 4.6 31 votes| 7 reviews
Purple Octane Indica Dominant Hybrid, 70%/30% THC: 23% - 24%, CBD: 2% 4.6 4.6 31 votes| 7 reviews 32 Favorites
Platinum Kush BreathPlatinum Kush BreathPlatinum Kush Breath Indica Dominant , 70% Indica/30% SativaTHC: 30% 24 Favorites 4.6 4.6 31 votes| 2 reviews
Platinum Kush Breath Indica Dominant Hybrid, 70%/30% THC: 30% 4.6 4.6 31 votes| 2 reviews 24 Favorites
Designer RuntzDesigner RuntzDesigner Runtz Indica Dominant , 80% Indica/20% SativaTHC: 20% - 30% 12 Favorites 4.5 4.5 21 votes| 2 reviews
Designer Runtz Indica Dominant Hybrid, 80%/20% THC: 20% - 30% 4.5 4.5 21 votes| 2 reviews 12 Favorites
Yellow Fruit StripeYellow Fruit StripeYellow Fruit Stripe Indica Dominant , 70% Indica/30% SativaTHC: 17% - 23%, CBD: 1% 10 Favorites 4.5 4.5 12 votes
Yellow Fruit Stripe Indica Dominant Hybrid, 70%/30% THC: 17% - 23%, CBD: 1% 4.5 4.5 12 votes10 Favorites
Cookie CrispCookie CrispCookie Crisp Hybrid, 50%/50% THC: 27% - 33%, CBD: 1% 14 Favorites 4.5 4.5 14 votes
Day TripperDay TripperDay Tripper Hybrid, 50%/50% THC: 24% - 28% 80 Favorites 4.5 4.5 28 votes| 3 reviews
Do Si Dos 33Do Si Dos 33Do Si Dos 33 Indica Dominant , 60% Indica/40% SativaTHC: 17% - 27% 9 Favorites 4.4 4.4 27 votes